Battery Specifications
| Model | GSL-R60K |
|---|---|
| Nominal Capacity | 61.44 kWh |
| Cell Matching | 1925IP |
| Nominal Voltage | 614.4 V |
| Working Voltage Range | 537.6–691.2 V |
| Weight | 582.2 kg |
| Dimensions (W × D × H) | 553 × 505 × 2230 mm |
Couldn't load pickup availability
Have more questions?
Talk to our solar experts
61.44 kWh LFP (LiFePO₄) Energy Storage Solution
| Model | GSL-R60K |
|---|---|
| Nominal Capacity | 61.44 kWh |
| Cell Matching | 1925IP |
| Nominal Voltage | 614.4 V |
| Working Voltage Range | 537.6–691.2 V |
| Weight | 582.2 kg |
| Dimensions (W × D × H) | 553 × 505 × 2230 mm |
Model Name: 60K-3P-480V SKU: 60K-3P-480V
| Max Allowed PV Power (STC) | 78,000 W |
|---|---|
| MPPT Voltage Range | 150–850 V |
| Startup Voltage | 180 V |
| Max Input Voltage | 1,000 V |
| Max Operating Input Current per MPPT | 36 A |
|---|---|
| Max Short Circuit Current per MPPT | 55 A |
| No. of MPPT Trackers | 4 |
