Growatt 3.8-6kW Partial Home Backup Power System
Growatt 3.8-6kW Partial Home Backup Power System
Free
Local Shipping
10-years Hassle Free
Warranty
Lifetime Customer
Support
- Description
- 3.8kW Power System
- 6kW Power System 1
- 6kW Power System 2
- Downloads
- Reviews
Introducing the Growatt Partial Home Backup Power System, an all-in-one solution for seamless energy storage and management. This system is designed for both off-grid and grid-tie applications, ensuring that your home remains powered and efficient, regardless of grid status. The kit includes the Growatt hybrid inverter, a high-capacity APX Battery, and the ATS-XH-US automatic transfer switch, providing a comprehensive energy storage solution.
Ideal for households with daily electricity consumption. This system is particularly beneficial for homes with high-power loads such as electric vehicles and swimming pools. It maximizes self-consumption of solar energy, significantly reduces electricity bills, and ensures energy independence during power outages.
System Key Features:
- Energy Independence: Generate and store your own renewable energy to reduce reliance on the grid.
- Self-Consumption Optimization: Store excess solar energy during the day and use it during peak evening hours to lower electricity bills.
- Off-Grid Capability: Automatically switch to off-grid mode during power outages, ensuring continuous power supply.
- Flexible Energy Management: Supports multiple energy management modes including self-consumption, zero export, TOU, and off-grid.
- High Efficiency: The Growatt inverter boasts up to 98.4% efficiency with 3 MPP trackers.
- Easy Monitoring: Built-in 4G/WiFi communication for real-time monitoring via mobile app or web portal.
Growatt 3.8kW Partial Home Backup Power System Includes:
- 1 x Growatt 3.8kW MIN 3800TL-XH-US Grid-Tie | Battery Storage Solar Inverter
- 1 x Growatt APX 5kWh pre-assembled high voltage battery with BMS
- 1 x Growatt ATS-XH-US 5kW transfer switch and US split-phase transformer for 120V/240V output
- 1 x ATS-XH-US 5kW Backup Box
Growatt 3.8kW MIN 3000TL-XH-US Grid-Tie | Battery Storage Solar Inverter
- DC/AC Compatibility: Supports both coupling types for flexibility.
- Backup & Dark Start: Ensures power continuity and reliability.
- Energy Modes: Offers Self-consumption, Zero Export, TOU, Off-grid.
- Battery Flexibility: Compatible with multiple battery brands for storage options.
- 97% Efficiency: Maximizes conversion of solar energy.
- Smart Monitoring: Optional communication for easy system control.
- Safety Features: Includes RSD and AFCI for system protection.
- Compact: Easy installation with sleek design.
- 10-Year Warranty: Standard with extension options available.
- Compliance: Meets key standards for safety and compatibility.
Growatt APX 5kWh High Voltage Battery:
- 5kWh Capacity: Compact, efficient energy storage.
- LFP Safety: Cobalt-free, environmentally friendly.
- Flexible Install: Wall or floor options for any space.
- IP66 Rated: Ready for all weather conditions.
- Smart BMS: Optimal performance, extended life.
- Efficient Cooling: Maintains peak operation.
- High Voltage: Superior power efficiency.
- 10-Year Warranty: Guaranteed support and reliability.C.
- Versatile Integration: Fits on-grid and off-grid setups.
Growatt ATS-XH-US 5kW Backup Box:
- Partial home load backup capability
- Built-in split-phase transformer for 120V/240V output
- Seamless operation during power outages
With the Growatt Hybrid Home Energy Storage System, achieve energy independence, reduce electricity bills, and ensure a reliable power supply for your home. Experience the efficiency and reliability of modern solar technology and battery storage in one comprehensive package.
Technical Specifications
Growatt 3.8kW MIN 3800TL-XH-US Grid-Tie | Battery Storage Solar Inverter | Details |
---|---|
Manufacturer | Growatt |
Model | MIN 3800TL-XH US (WIFI/LAN+TIGO) |
Rated Power Output [W] | 3800 |
Length [mm (in)] | 569 mm (22.41 in) |
Width [mm (in)] | 400 mm (15.75 in) |
Depth [mm (in)] | 170.5 mm (6.98 in) |
Weight [kg (lb)] | 17.4 kg (38.36 lb) |
Wormanship Warranty Period [Years] | 10 |
Inverter Type | Hybrid inverter |
Maximum/Peak Efficiency [%] | 98 |
CEC weighted efficiency @ 240V [%] | 97 |
Transformer / Transformerless | Transformerless |
DC Power Rating [W] | 7600 |
Nom. DC Voltage [V] | 360 |
Max. Input Power [W] | 7600 |
Max. Input Voltage [V] | 600 |
Min. DC voltage / start voltage [V] | 50 |
Number of DC String Inputs (Inlets) | 4 |
Number of MPP Trackers | 2 |
Max. Input Power per MPPT [W] | 3800 |
Max. Input Voltage per MPPT [V] | 600 |
Max. Input Current per MPPT [A] | 16.9 |
Voltage Lower Limit for MPP Range [V] | 50 |
Voltage Upper Limit for MPP Range [V] | 550 |
DC Disconnection Type | Integrated |
Reverse-Polarity Protection | Yes |
Ground-Fault Isolation Detection | Yes |
AC Power Rating [W] | 3800 |
Nominal AC Power [W] | 3800 |
Max. AC Power [W] | 3800 |
AC voltage range [V] | 208V: 183-229V / 240V: 211-264V |
AC grid frequency [Hz] | 60 |
Max. output current [A] | 16 |
Nominal AC Voltage [V] | 208/240 |
Maximum AC Voltage Range [V] | 264 |
Nominal AC Frequency [Hz], range [Hz-Hz] | 60 |
AC Connection Type | L1/L2/N/PE |
AC Current Distortion [THD%] | <3% |
AC Input Wire Gauge Range [AWG] | 6 AWG - 8 AWG |
Sleep (Night) Consumption [W] | <5W |
NEMA Enclosure Rating | NEMA4X (IP65) |
Cooling Method | Natural Convection |
Ambient Temperature Range [°C(°F)] | -25°C to +60°C (-13°F to +140°F) |
Operating Humidity [%] | 0~95% |
Operating Altitude [ft/m] | 9843ft (3000m) |
Display | OLED |
Communication | RS485 included, WiFi/4G Optional |
Basic Warranty [Years] | 10 |
Warranty Extension Options [Years] | 15,20 |
Compliances | IEEE1547, CA Rule21, Rule14 (HECO Compliant), FCC Part15 Class B, UL1741, UL1741SA,CSA C22.2, UL1699B, UL1741 CRD |
AC grid range [Hz] | 45-65 |
Max. recommended PV power (@ module STC) | 7600 |
Growatt APX 5kWh 330V-450V Battery Module | Details |
---|---|
Module | APX 5.0P-B1 |
Nominal Capacity/Energy | 100Ah/5kWh |
Rated Usable Capacity/Energy | 100Ah/4.5kWh |
Rated Voltage | 385V |
Operating Voltage | 330-450V |
Rated Current (25℃) | 7.6A |
Maximum Current (25℃) | 12.5A |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) |
Operating Temperature Range | -10~50℃ |
Storage Conditions | -20℃~50℃/7 days; -20℃~40℃/6 months; 5%-95%RH |
Cooling | Natural cooling |
Dimensions (W/D/H) | 690/185/295mm±2mm |
Weight | 50±1kg |
Model (Power Module) | APX 55027-P0 |
B+/B- Voltage Range | 330V-450V |
BAT+/BAT- Voltage Range | 380-550V |
Temperature Range | -10~50℃ |
IP Rating | IP66 |
Warranty | 10 years |
Communication Method | CAN2.0 |
Certification & Licensing | IEC62040/IEC62619/IEC62477/CE/UKCA/UN38.3 |
Environment Requirements | RoHS |
Growatt ATS-XH-US 5kW Backup Box | Details |
---|---|
Backup Capability | Partial home load backup |
Output | 120V/240V |
Max Output Power | 5kW |
Dimensions | 15.75 x 22.41 x 6.98 inches (400 x 569 x 170.5 mm) |
Weight | 32.3 lbs (14.65 kg) |
Warranty | 10 Years |
Growatt 6kW Partial Home Backup Power System Includes:
- 1 x Growatt MIN 6000TL-XH-US 6 kW Split-phase hybrid inverter with rapid shutdown solution (Tigo), 4G/WiFi integrated
- 1 x Growatt APX 5kWh pre-assembled high voltage battery with BMS
- 1 x Growatt ATS-XH-US 5kW transfer switch and US split-phase transformer for 120V/240V output
- 1 x ATS-XH-US 5kW Backup Box
Growatt 6.0kW MIN 6000TL-XH-US Grid-Tie | Battery Storage Solar Inverter
- 98.4% Efficiency: Peak energy conversion.
- Hybrid Use: For grid-tie, off-grid, and battery storage.
- 3 MPPTs: Maximizes solar input.
- Flexible Energy Modes: Includes TOU and Zero Export.
- Wide Battery Support: Compatible with Growatt and LG batteries.
- WiFi Monitoring: Easy system tracking.
- Safety Features: RSD and AFCI included.
- Standards Compliant: Meets major regulatory standards.
- Indoor/Outdoor Installation: Versatile placement.
-
10-Year Warranty: Long-term reliability.
Growatt APX 5kWh High Voltage Battery:
- 5kWh Capacity: Ample storage for diverse energy demands.
- Safe & Stable: Cobalt-free LiFePO4 technology.
- Expandable: Easy scalability for growing needs.
- 5kW Continuous Power: With 8kW peak capability.
- Weatherproof: IP66 rated protection.
- Intelligent BMS: Enhances battery efficiency and life.
- Wide Temp Range: Functional from -10°C to 50°C.
- 10-Year Warranty: Assured quality and support.
- Versatile Integration: Fits on-grid and off-grid setups.
Growatt ATS-XH-US 5kW Backup Box:
- Partial home load backup capability
- Built-in split-phase transformer for 120V/240V output
- Seamless operation during power outages
With the Growatt Hybrid Home Energy Storage System, achieve energy independence, reduce electricity bills, and ensure a reliable power supply for your home. Experience the efficiency and reliability of modern solar technology and battery storage in one comprehensive package.
Technical Specifications
Growatt 6kW MIN 6000TL-XH-US Grid-Tie | Battery Storage Solar Inverter | Details |
---|---|
Manufacturer | Growatt |
Type | Grid-Tied/ Battery Storage |
AC Power | 6.0kW |
Max PV Input Power | 12 kW |
MPP Trackers | 3 |
MPPT Voltage Range | 50~550V |
Max Efficiency | 98.4% |
Compatible Battery | Growatt ARO/APX HV Battery, LG Prime(Gen3) Battery |
Warranty | 10 years |
Communications | CAN2.0, RS485, SUNSPEC / APP, Website |
Certificate | UL1741, UL1741SA, UL1998, UL1699B, CAS C22.2, CA Rule21, UL9540 |
PV INPUT - Max Input Voltage | 600V |
PV INPUT - Full load Voltage Range | 210~500V |
PV INPUT - Max Input Current per MPTT | 13.5A |
PV INPUT - Max Short-circuit Current per MPTT | 16.9A |
Battery Connection - Battery Voltage Range | 360~550V |
Battery Connection - Rated Battery Voltage | 400V |
Battery Connection - I/O DC Current | 14.3A |
Battery Connection - I/O DC Power | 5.0kW |
AC OUTPUT (GRID) - Nominal Power | 6.0kW |
AC OUTPUT (GRID) - Max Output Current | 25A |
AC OUTPUT (GRID) - Nominal AC Voltage | 208/240V |
GENERAL DATA - Dimensions(W*H*D) | 15.75*22.4*6.98 inch (400*569*170.5mm) |
GENERAL DATA - Weight | 32.3lbs (14.65kg) |
Installation | Indoor, Outdoor, Wall-mounted |
Monitoring Module | WiFi+ LAN, 4G(Optional) |
Growatt APX 5kWh 330V-450V Battery Module | Details |
---|---|
Module | APX 5.0P-B1 |
Nominal Capacity/Energy | 100Ah/5kWh |
Rated Usable Capacity/Energy | 100Ah/4.5kWh |
Rated Voltage | 385V |
Operating Voltage | 330-450V |
Rated Current (25℃) | 7.6A |
Maximum Current (25℃) | 12.5A |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) |
Operating Temperature Range | -10~50℃ |
Storage Conditions | -20℃~50℃/7 days; -20℃~40℃/6 months; 5%-95%RH |
Cooling | Natural cooling |
Dimensions (W/D/H) | 690/185/295mm±2mm |
Weight | 50±1kg |
Model (Power Module) | APX 55027-P0 |
B+/B- Voltage Range | 330V-450V |
BAT+/BAT- Voltage Range | 380-550V |
Temperature Range | -10~50℃ |
IP Rating | IP66 |
Warranty | 10 years |
Communication Method | CAN2.0 |
Certification & Licensing | IEC62040/IEC62619/IEC62477/CE/UKCA/UN38.3 |
Environment Requirements | RoHS |
Growatt ATS-XH-US 5kW Backup Box | Details |
---|---|
Backup Capability | Partial home load backup |
Output | 120V/240V |
Max Output Power | 5kW |
Dimensions | 15.75 x 22.41 x 6.98 inches (400 x 569 x 170.5 mm) |
Weight | 32.3 lbs (14.65 kg) |
Warranty | 10 Years |
Growatt 6kW Partial Home Backup Power System With Double Battery Includes:
- 1 x Growatt MIN 6000TL-XH-US 6 kW Split-phase hybrid inverter with rapid shutdown solution (Tigo), 4G/WiFi integrated
- 2 x Growatt APX 5kWh pre-assembled high voltage battery with BMS
- 1 x Growatt ATS-XH-US 11.4kW transfer switch and US split-phase transformer for 120V/240V output
- 1 x ATS-XH-US 5kW Backup Box
Growatt 6.0kW MIN 6000TL-XH-US Grid-Tie | Battery Storage Solar Inverter
- 98.4% Efficiency: Peak energy conversion.
- Hybrid Use: For grid-tie, off-grid, and battery storage.
- 3 MPPTs: Maximizes solar input.
- Flexible Energy Modes: Includes TOU and Zero Export.
- Wide Battery Support: Compatible with Growatt and LG batteries.
- WiFi Monitoring: Easy system tracking.
- Safety Features: RSD and AFCI included.
- Standards Compliant: Meets major regulatory standards.
- Indoor/Outdoor Installation: Versatile placement.
-
10-Year Warranty: Long-term reliability.
Growatt APX 10kWh High Voltage Battery:
- 10kWh Capacity: Ample storage for diverse energy demands.
- Safe & Stable: Cobalt-free LiFePO4 technology.
- Expandable: Easy scalability for growing needs.
- 5kW Continuous Power: With 8kW peak capability.
- Weatherproof: IP66 rated protection.
- Intelligent BMS: Enhances battery efficiency and life.
- Wide Temp Range: Functional from -10°C to 50°C.
- 10-Year Warranty: Assured quality and support.
- Versatile Integration: Fits on-grid and off-grid setups.
Growatt ATS-XH-US 5kW Backup Box:
- Partial home load backup capability
- Built-in split-phase transformer for 120V/240V output
- Seamless operation during power outages
With the Growatt Hybrid Home Energy Storage System, achieve energy independence, reduce electricity bills, and ensure a reliable power supply for your home. Experience the efficiency and reliability of modern solar technology and battery storage in one comprehensive package.
Technical Specifications
Growatt 6kW MIN 6000TL-XH-US Grid-Tie | Battery Storage Solar Inverter | Details |
---|---|
Manufacturer | Growatt |
Type | Grid-Tied/ Battery Storage |
AC Power | 6.0kW |
Max PV Input Power | 12 kW |
MPP Trackers | 3 |
MPPT Voltage Range | 50~550V |
Max Efficiency | 98.4% |
Compatible Battery | Growatt ARO/APX HV Battery, LG Prime(Gen3) Battery |
Warranty | 10 years |
Communications | CAN2.0, RS485, SUNSPEC / APP, Website |
Certificate | UL1741, UL1741SA, UL1998, UL1699B, CAS C22.2, CA Rule21, UL9540 |
PV INPUT - Max Input Voltage | 600V |
PV INPUT - Full load Voltage Range | 210~500V |
PV INPUT - Max Input Current per MPTT | 13.5A |
PV INPUT - Max Short-circuit Current per MPTT | 16.9A |
Battery Connection - Battery Voltage Range | 360~550V |
Battery Connection - Rated Battery Voltage | 400V |
Battery Connection - I/O DC Current | 14.3A |
Battery Connection - I/O DC Power | 5.0kW |
AC OUTPUT (GRID) - Nominal Power | 6.0kW |
AC OUTPUT (GRID) - Max Output Current | 25A |
AC OUTPUT (GRID) - Nominal AC Voltage | 208/240V |
GENERAL DATA - Dimensions(W*H*D) | 15.75*22.4*6.98 inch (400*569*170.5mm) |
GENERAL DATA - Weight | 32.3lbs (14.65kg) |
Installation | Indoor, Outdoor, Wall-mounted |
Monitoring Module | WiFi+ LAN, 4G(Optional) |
Growatt APX 10.0P-S0-US 10kWh Battery Module | Details |
---|---|
Model | APX 10.0P-S0-US |
Power Module | APX 98020-P1 |
Battery Module | APX 5.0P-B1 |
Battery Module Capacity | 5kWh |
Number of Battery Modules | 2 |
Total Energy Capacity | 10kWh |
Max. Output Power For Each Battery | 5kW |
Peak Output Power For Each Battery | 8kW for 60s |
Dimensions (W/D/H) | 690/185/955mm |
Weight | 118kg |
Nominal Voltage (Three-phase System) | 650V |
Battery Voltage Range (Three-phase System) | 600V~980V |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) |
Protection Class | IP66 |
Installation | Wall-mounting or Floor Installation |
Operating Temperature | -10°C~50°C |
Allowed Humidity | 5%~95% |
Cooling | Natural Convection |
Altitude | <4000m |
Warranty | 10 Years |
Communication | CAN/RS485 |
Certification & Licensing | IEC62040, IEC62619, IEC62477, CE, UKCA, UN38.3 |
Environment Requirements | RoHS Compliant |
Growatt ATS-XH-US 11.4kW Backup Box | Details |
---|---|
Backup Capability | Partial home load backup |
Output | 120V/240V |
Max Output Power | 11.4kW |
Dimensions | 15.75 x 22.41 x 6.98 inches (400 x 569 x 170.5 mm) |
Weight | 32.3 lbs (14.65 kg) |
Warranty | 10 Years |
BEST SELLERS
-
ROCKSOLAR 3000W 24V Off-Grid Solar Water Pump System
Regular price $5,499.99 CADRegular priceUnit price per$8,699.99 CADSale price $5,499.99 CADSale -
ROCKSOLAR 2000W 24V Off-Grid Solar System with 1/3HP DC brushless submersible pump
Regular price $3,699.99 CADRegular priceUnit price per$6,699.99 CADSale price $3,699.99 CADSale -
Sail Away Solar Kit III
Regular price $4,159.99 CADRegular priceUnit price per$4,999.99 CADSale price $4,159.99 CADSale -
Sail Away Solar Kit II
Regular price $3,099.99 CADRegular priceUnit price per$3,699.99 CADSale price $3,099.99 CADSale -
Sail Away Solar Kit I
Regular price $1,669.99 CADRegular priceUnit price per$1,769.99 CADSale price $1,669.99 CADSale